Online Casino Singapore

4D Number History in Malaysia/Singapore 2024

The 4D Number History is important to understand as it determines number patterns. Through 4d results number history & detail, you can check which 4d past number has won many times.
The 4d number history malaysia and Singapore casino online are the same. So let’s get started with our 4d number winning history guide.

Toto 4D Result History

The toto 4d number history is:

Draw DateLotto GameWinning Numbers
28 Nov 20214D Result Singapore4473, 0495, 4977
27 Nov 20214D Result Singapore8840, 4832, 4740
25 Nov 2021TOTO Result6, 20, 27, 32, 40, 44 + 4
24 Nov 20214D Result Singapore5001, 7685, 0064
22 Nov 2021TOTO Result1, 3, 16, 20, 35, 41 + 5
21 Nov 20214D Result Singapore1687, 2358, 4412
20 Nov 20214D Result Singapore5762, 7527, 6766
18 Nov 2021TOTO Result1, 10, 39, 43, 45, 48 + 14
17 Nov 20214D Result Singapore6801, 3182, 5788
15 Nov 2021TOTO Result23, 27, 31, 34, 43, 48 + 1
14 Nov 20214D Result Singapore8904, 3928, 9326
13 Nov 20214D Result Singapore8626, 3675, 9490
11 Nov 2021TOTO Result5, 7, 12, 35, 48, 49 + 2
10 Nov 20214D Result Singapore0559, 5362, 8071
8 Nov 2021TOTO Result7, 8, 20, 31, 35, 41 + 3
7 Nov 20214D Result Singapore2173, 7062, 8573
6 Nov 20214D Result Singapore1431, 0437, 0062
4 Nov 2021TOTO Result7, 18, 22, 36, 44, 45 + 30
3 Nov 20214D Result Singapore4625, 3839, 5184
3 Nov 2021Sweep Result4294625, 3413839, 4205184
1 Nov 2021TOTO Result7, 15, 22, 24, 26, 37 + 9
31 Oct 20214D Result Singapore1197, 8495, 8135
30 Oct 20214D Result Singapore2694, 3850, 3957
28 Oct 2021TOTO Result3, 20, 27, 34, 35, 46 + 37
27 Oct 20214D Result Singapore5686, 5093, 6985
25 Oct 2021TOTO Result4, 18, 24, 40, 43, 47 + 48
24 Oct 20214D Result Singapore3761, 6611, 6159
23 Oct 20214D Result Singapore5353, 1047, 4777
21 Oct 2021TOTO Result7, 22, 23, 25, 42, 43 + 18
20 Oct 20214D Result Singapore6512, 5591, 1762

Magnum 4D Result History

The magnum 4d winning number history is:
Draw DateLotto GameWinning Numbers
28 Nov 2021Magnum 4D Result5899, 4977, 5846
28 Nov 2021Magnum Life Result02, 03, 07, 10, 12, 16, 24, 33 + 25, 27
28 Nov 2021Magnum Jackpot Result5899+4977, 5899+5846, 4977+5899, 4977+5846, 5846+5899, 5846+4977
28 Nov 2021Magnum 4D Jackpot Gold Result9, 9, 7, 7, 4, 6 + 1, 8
22 Nov 2021TOTO Result1, 3, 16, 20, 35, 41 + 5
27 Nov 2021Magnum 4D Result7896, 8494, 0127
27 Nov 2021Magnum Life Result02, 09, 10, 12, 17, 19, 32, 33 + 18, 22
27 Nov 2021Magnum Jackpot Result7896+8494, 7896+0127, 8494+7896, 8494+0127, 0127+7896, 0127+8494
27 Nov 2021Magnum 4D Jackpot Gold Result9, 6, 9, 4, 2, 7 + 1, 8
24 Nov 2021Magnum 4D Result6184, 8434, 6376
24 Nov 2021Magnum Life Result02, 07, 10, 11, 21, 22, 29, 36 + 01, 26
24 Nov 2021Magnum Jackpot Result6184+8434, 6184+6376, 8434+6184, 8434+6376, 6376+6184, 6376+8434
24 Nov 2021Magnum 4D Jackpot Gold Result8, 4, 3, 4, 7, 6 + 1, 1
21 Nov 2021Magnum 4D Result1185, 6976, 9155
21 Nov 2021Magnum Life Result07, 10, 15, 21, 27, 28, 33, 34 + 06, 20
21 Nov 2021Magnum Jackpot Result1185+6976, 1185+9155, 6976+1185, 6976+9155, 9155+1185, 9155+6976
21 Nov 2021Magnum 4D Jackpot Gold Result8, 5, 7, 6, 5, 5 + 0, 1
20 Nov 2021Magnum 4D Result4275, 6024, 5993
20 Nov 2021Magnum Life Result04, 15, 18, 21, 23, 25, 30, 36 + 14, 20
20 Nov 2021Magnum Jackpot Result4275+6024, 4275+5993, 6024+4275, 6024+5993, 5993+4275, 5993+6024
20 Nov 2021Magnum 4D Jackpot Gold Result7, 5, 2, 4, 9, 3 + 0, 2
17 Nov 2021Magnum 4D Result3856, 5584, 6108
17 Nov 2021Magnum Life Result01, 05, 19, 22, 28, 30, 32, 36 + 11, 17
17 Nov 2021Magnum Jackpot Result3856+5584, 3856+6108, 5584+3856, 5584+6108, 6108+3856, 6108+5584
17 Nov 2021Magnum 4D Jackpot Gold Result5, 6, 8, 4, 0, 8 + 0, 8
14 Nov 2021Magnum 4D Result0156, 0590, 6894
14 Nov 2021Magnum Life Result06, 09, 13, 16, 21, 30, 34, 36 + 11, 31
14 Nov 2021Magnum Jackpot Result0156+0590, 0156+6894, 0590+0156, 0590+6894, 6894+0156, 6894+0590
14 Nov 2021Magnum 4D Jackpot Gold Result5, 6, 9, 0, 9, 4 + 0, 1
13 Nov 2021Magnum 4D Result5691, 4449, 2699
13 Nov 2021Magnum Life Result01, 03, 07, 13, 14, 19, 22, 28 + 34, 35

Da Ma Cai 4D Result History

The Da Ma Cai 4d number result history is:
Draw DateLotto GameWinning Numbers
28 Nov 20211+3D4187, 0802, 3400
28 Nov 20213D187, 802, 400
28 Nov 20213+3D824 187, 660 802, 143 400
27 Nov 20211+3D4101, 9716, 1115
27 Nov 20213D101, 716, 115
27 Nov 20213+3D094 101, 619 716, 621 115
24 Nov 20211+3D1989, 9212, 6878
24 Nov 20213D989, 212, 878
24 Nov 20213+3D931 989, 739 212, 596 878
21 Nov 20211+3D2483, 3412, 0767
21 Nov 20213D483, 412, 767
21 Nov 20213+3D442 483, 243 412, 480 767
20 Nov 20211+3D4288, 8669, 5667
20 Nov 20213D288, 669, 667
20 Nov 20213+3D284 288, 138 669, 165 667
17 Nov 20211+3D3567, 7628, 6426
17 Nov 20213D567, 628, 426
17 Nov 20213+3D836 567, 457 628, 126 426
14 Nov 20211+3D6012, 7723, 7672
14 Nov 20213D012, 723, 672
14 Nov 20213+3D976 012, 577 723, 047 672
13 Nov 20211+3D5594, 2262, 3250
13 Nov 20213D594, 262, 250
13 Nov 20213+3D035 594, 592 262, 253 250
10 Nov 20211+3D2402, 7831, 3506
10 Nov 20213D402, 831, 506
10 Nov 20213+3D402, 831, 506
7 Nov 20211+3D7134, 7194, 9818
7 Nov 20213D134, 194, 818
7 Nov 20213+3D637 134, 817 194, 979 818

Singapore Pools Past Winning Numbers

The singapore pools 4d number history are:
Draw DateLotto GameWinning Numbers
28 Nov 20214D Result Singapore4473, 0495, 4977
27 Nov 20214D Result Singapore8840, 4832, 4740
25 Nov 2021TOTO Result6, 20, 27, 32, 40, 44 + 4
24 Nov 20214D Result Singapore5001, 7685, 0064
22 Nov 2021TOTO Result1, 3, 16, 20, 35, 41 + 5
21 Nov 20214D Result Singapore1687, 2358, 4412
20 Nov 20214D Result Singapore5762, 7527, 6766
18 Nov 2021TOTO Result1, 10, 39, 43, 45, 48 + 14
17 Nov 20214D Result Singapore6801, 3182, 5788
15 Nov 2021TOTO Result23, 27, 31, 34, 43, 48 + 1
14 Nov 20214D Result Singapore8904, 3928, 9326
13 Nov 20214D Result Singapore8626, 3675, 9490
11 Nov 2021TOTO Result5, 7, 12, 35, 48, 49 + 2
10 Nov 20214D Result Singapore0559, 5362, 8071
8 Nov 2021TOTO Result7, 8, 20, 31, 35, 41 + 3
7 Nov 20214D Result Singapore2173, 7062, 8573
6 Nov 20214D Result Singapore1431, 0437, 0062
4 Nov 2021TOTO Result7, 18, 22, 36, 44, 45 + 30
3 Nov 20214D Result Singapore4625, 3839, 5184
3 Nov 2021Sweep Result4294625, 3413839, 4205184
1 Nov 2021TOTO Result7, 15, 22, 24, 26, 37 + 9
31 Oct 20214D Result Singapore1197, 8495, 8135
30 Oct 20214D Result Singapore2694, 3850, 3957
28 Oct 2021TOTO Result3, 20, 27, 34, 35, 46 + 37
27 Oct 20214D Result Singapore5686, 5093, 6985
25 Oct 2021TOTO Result4, 18, 24, 40, 43, 47 + 48
24 Oct 20214D Result Singapore3761, 6611, 6159
23 Oct 20214D Result Singapore5353, 1047, 4777
21 Oct 2021TOTO Result7, 22, 23, 25, 42, 43 + 18
20 Oct 20214D Result Singapore6512, 5591, 1762

Where you can check 4D Past Result?

The internet has everything for you to check your 4D win history. You can visit the online lottery official websites of Magnum 4D, TOTO 4D, Singapore Pools, or you can type in your query and get your desired 4d number history Malaysia & Singapore.
onlinecasinosingapore.center-a-guide
onlinecasinosingapore-check-img
onlinecasinosingapore-check-img
orange-divider-over-heading

Summary

Now you know how to check 4d result online. Moreover, our little guide on 4D Number History allows you to determine patterns and the 4d result record. This way, you can find the number most beneficial for you to bet on.